Thông tin sản phẩm SSD Samsung PM893 480GB SATA 6Gb/s V-NAND TLC 2.5″ 7mm – MZ7L3480HCHQ-00A07
| Capacity | 480GB |
| Interface | 6.0Gbps |
| Form Factor | 2.5 inch |
| Seq. Read | 550 MB/s |
| Seq. Write | 520 MB/s |
| Ran. Read | 98K IOPS |
| Ran. Write | 29K IOPS |
| TBW | 876TB |
| DWPD | 1.0(3yrs) |
| MTBF | 2.000.000 hours |
| Dimensions | 100.20x 69.85x 7.0(mm) |
| Controller | Samsung in-house Controller |
| NAND Flash Memory | Samsung V-NAND TLC |




Reviews
There are no reviews yet.